Earthquakes 2018

Yeah but, we might be under the rubble. That’d put a spanner in your cunning plan wouldn’t it?

I’ll take one for the team

If you live in Hualien, time to move house!

Where ya gana go?

The other side!

gana?
Well, not to Ghana
Maybe a long vacation to calm the nerves.
Will definitely be getting a go bag ready.

Quit it, ya know what gana means.

it is “gonna” not “gana”

1 Like

Nah, I have survived an 8.1 and a 7.9 they swore was actually 8 but government lowered it so we wouldn’t lose tourists…aside from the ones made pancake in the mountains.

But what about an 8 directly under Sanchong? Could you survive that?

tamata tamota

2 Likes

It would be a blessing? :wink:

1 Like

A new building might stand. The older stuff…50/50. Depends on soil. Sanchong if I recall is not one of those liquifaction prone areas. Those ones, in an 8, would become a sea. Buildings would be surfboards.

Would love to see a map of which areas are more prone to liquefaction. Is there one?

Yep, somewhere in last year’s thread there is a link!

There was a … reaction whne they published it. Actually, the study was comissioned after liquifaction caused so much damage en Tainan.

Here’s one for Taipei:

image

And here’s a link to an interactive map for the whole island:

2 Likes

Green is good?

Yes. Green is low risk, red is high risk.

GMT+8 Longit. Latit. Mag. Depth Location
2018-02-04 03:30 121.67 24.20 4.6 15.2 km 23.7 km NNE of Hualien County
2018-02-04 03:31 121.67 24.20 4.3 11.2 km 24.1 km NNE of Hualien County
2018-02-04 16:40 121.17 24.62 3.3 11.5 km 28.1 km SE of Hsinchu County
2018-02-04 21:12 121.67 24.20 5.1 15.1 km 24.0 km NNE of Hualien County
2018-02-04 21:33 121.65 24.20 4.0 5.1 km 23.4 km N of Hualien County
2018-02-04 21:56 121.83 24.15 5.8 16.0 km 27.8 km NE of Hualien County
2018-02-04 21:57 121.68 24.19 5.1 11.1 km 22.4 km NNE of Hualien County
2018-02-04 21:59 121.74 24.21 3.8 11.0 km 27.5 km NNE of Hualien County
2018-02-04 22:00 121.73 24.27 3.7 15.2 km 32.6 km NNE of Hualien County
2018-02-04 22:01 121.77 24.22 3.9 10.6 km 29.1 km NNE of Hualien County
2018-02-04 22:02 121.67 24.20 3.6 5.0 km 23.6 km NNE of Hualien County
2018-02-04 22:05 121.73 24.26 4.7 6.5 km 32.2 km NNE of Hualien County
2018-02-04 22:07 121.75 24.21 3.6 12.1 km 27.7 km NNE of Hualien County
2018-02-04 22:10 121.68 24.20 4.6 5.0 km 24.5 km NNE of Hualien County
2018-02-04 22:12 121.71 24.24 4.3 5.0 km 29.1 km NNE of Hualien County
2018-02-04 22:12 121.75 24.24 4.1 12.0 km 30.5 km NNE of Hualien County
2018-02-04 22:13 121.73 24.18 5.5 10.0 km 23.6 km NNE of Hualien County
2018-02-04 22:14 121.78 24.17 4.4 23.3 km 25.7 km NE of Hualien County
2018-02-04 22:16 121.64 24.18 4.7 5.0 km 21.1 km N of Hualien County
2018-02-04 22:22 121.68 24.14 3.9 9.7 km 17.2 km NNE of Hualien County
GMT+8 Longit. Latit. Mag. Depth Location
2018-02-04 22:23 121.73 24.23 3.6 11.7 km 28.9 km NNE of Hualien County
2018-02-04 22:23 121.75 24.22 3.7 10.3 km 28.2 km NNE of Hualien County
2018-02-04 22:27 121.73 24.22 3.5 10.0 km 27.6 km NNE of Hualien County
2018-02-04 22:28 121.74 24.23 3.9 16.0 km 29.4 km NNE of Hualien County
2018-02-04 22:50 121.73 24.24 3.5 11.1 km 29.4 km NNE of Hualien County
2018-02-04 22:52 121.72 24.23 3.9 12.1 km 28.1 km NNE of Hualien County
2018-02-04 23:00 121.69 24.23 3.7 9.2 km 27.6 km NNE of Hualien County
2018-02-04 23:33 121.70 24.24 4.3 5.0 km 28.8 km NNE of Hualien County
2018-02-05 00:08 121.67 24.14 3.5 10.7 km 17.0 km NNE of Hualien County
2018-02-05 00:18 121.75 24.23 3.7 17.7 km 30.0 km NNE of Hualien County
2018-02-05 00:20 121.68 24.13 3.7 10.5 km 16.8 km NNE of Hualien County
2018-02-05 00:26 121.75 24.24 3.7 11.2 km 30.6 km NNE of Hualien County
2018-02-05 00:29 121.80 24.19 3.7 14.7 km 28.7 km NE of Hualien County
2018-02-05 00:46 121.68 24.25 3.9 7.7 km 28.8 km NNE of Hualien County
2018-02-05 00:52 121.70 24.20 3.4 11.3 km 24.9 km NNE of Hualien County
2018-02-05 00:53 121.67 24.14 3.5 10.4 km 17.5 km NNE of Hualien County
2018-02-05 00:54 121.70 24.21 3.3 10.0 km 25.3 km NNE of Hualien County
2018-02-05 00:54 121.78 24.26 4.4 12.1 km 33.4 km NNE of Hualien County
2018-02-05 01:06 121.70 24.20 3.5 10.6 km 24.6 km NNE of Hualien County
2018-02-05 01:22 121.74 24.19 3.7 12.1 km 25.0 km NNE of Hualien County
GMT+8 Longit. Latit. Mag. Depth Location
2018-02-05 01:27 121.75 24.23 3.9 11.9 km 29.8 km NNE of Hualien County
2018-02-05 01:41 121.75 24.22 3.7 10.3 km 28.4 km NNE of Hualien County
2018-02-05 01:47 121.55 24.18 3.6 10.7 km 21.6 km NNW of Hualien County
2018-02-05 01:50 121.66 24.14 3.5 11.7 km 17.4 km NNE of Hualien County
2018-02-05 02:08 121.70 24.12 3.6 7.2 km 16.7 km NNE of Hualien County
2018-02-05 02:10 121.67 24.12 3.8 13.4 km 15.4 km NNE of Hualien County
2018-02-05 02:10 121.67 24.14 3.7 10.6 km 17.6 km NNE of Hualien County
2018-02-05 02:35 121.73 24.22 3.9 15.8 km 27.4 km NNE of Hualien County
2018-02-05 02:40 121.68 24.15 3.8 13.8 km 18.2 km NNE of Hualien County
2018-02-05 02:44 121.66 24.12 3.3 11.6 km 15.5 km NNE of Hualien County
2018-02-05 03:05 121.67 24.14 3.8 10.8 km 16.8 km NNE of Hualien County
2018-02-05 03:39 121.71 24.19 3.6 10.4 km 24.0 km NNE of Hualien County
2018-02-05 03:55 121.71 24.18 3.6 12.2 km 23.1 km NNE of Hualien County
2018-02-05 04:58 121.70 24.26 3.8 12.1 km 31.1 km NNE of Hualien County
2018-02-05 07:44 121.74 24.19 3.9 15.2 km 25.3 km NNE of Hualien County
2018-02-05 08:40 121.68 24.12 3.4 8.2 km 15.7 km NNE of Hualien County
2018-02-05 09:02 121.65 24.14 3.4 11.4 km 16.3 km N of Hualien County
2018-02-05 09:57 121.70 24.22 4.1 11.1 km 27.2 km NNE of Hualien County
2018-02-05 10:02 121.69 24.22 3.3 9.3 km 26.0 km NNE of Hualien County
2018-02-05 10:58 121.75 24.23 3.7 8.1 km 29.8 km NNE of Hualien County
GMT+8 Longit. Latit. Mag. Depth Location
2018-02-05 11:21 121.68 24.12 3.4 10.6 km 15.5 km NNE of Hualien County
2018-02-05 11:47 121.74 24.24 3.6 11.7 km 29.8 km NNE of Hualien County
2018-02-05 11:55 121.73 24.24 4.1 12.1 km 30.1 km NNE of Hualien County
2018-02-05 12:03 121.72 24.24 3.4 11.2 km 29.4 km NNE of Hualien County
2018-02-05 12:13 121.67 24.23 3.5 13.6 km 26.5 km NNE of Hualien County
2018-02-05 12:36 121.70 24.20 4.2 18.0 km 24.5 km NNE of Hualien County
2018-02-05 13:38 121.81 24.20 3.7 12.3 km 30.6 km NE of Hualien County
2018-02-05 14:35 121.76 24.22 3.7 13.4 km 29.0 km NNE of Hualien County
2018-02-05 14:36 121.75 24.23 3.7 11.1 km 29.4 km NNE of Hualien County
2018-02-05 17:06 121.76 24.16 4.5 7.6 km 23.6 km NE of Hualien County
2018-02-05 17:44 121.70 24.13 4.0 15.1 km 17.7 km NNE of Hualien County
2018-02-05 18:44 121.67 24.20 3.6 9.6 km 24.1 km NNE of Hualien County
2018-02-05 19:40 121.76 24.20 3.7 14.3 km 27.2 km NNE of Hualien County
2018-02-05 20:59 121.68 24.17 3.6 17.8 km 21.0 km NNE of Hualien County
2018-02-05 21:58 121.68 24.27 3.6 14.7 km 31.4 km NNE of Hualien County
2018-02-05 23:53 121.71 24.13 3.6 7.8 km 17.7 km NE of Hualien County
2018-02-05 23:58 121.72 24.14 5.0 10.0 km 19.3 km NNE of Hualien County
2018-02-06 00:32 121.70 24.14 3.8 7.7 km 18.4 km NNE of Hualien County
2018-02-06 00:53 121.69 24.13 3.4 11.0 km 16.5 km NNE of Hualien County
2018-02-06 00:57 121.68 24.15 3.5 10.6 km 18.1 km NNE of Hualien County
GMT+8 Longit. Latit. Mag. Depth Location
2018-02-06 01:00 121.67 24.16 3.4 9.7 km 19.3 km NNE of Hualien County
2018-02-06 01:37 121.79 24.17 4.4 15.5 km 26.2 km NE of Hualien County
2018-02-06 05:12 121.62 24.08 3.7 9.5 km 10.2 km N of Hualien County
2018-02-06 08:35 121.65 24.16 3.8 5.0 km 18.5 km NNE of Hualien County
2018-02-06 12:42 121.67 24.14 3.4 17.7 km 17.6 km NNE of Hualien County
2018-02-06 13:09 121.69 24.20 4.7 9.7 km 24.6 km NNE of Hualien County
2018-02-06 14:27 121.71 24.13 4.2 10.4 km 17.7 km NNE of Hualien County
2018-02-06 15:07 121.71 24.18 3.5 10.4 km 23.1 km NNE of Hualien County
2018-02-06 15:08 121.71 24.18 4.0 10.3 km 23.2 km NNE of Hualien County
2018-02-06 15:58 121.76 24.20 3.6 11.4 km 27.2 km NE of Hualien County
2018-02-06 16:26 121.70 24.13 4.1 8.2 km 16.9 km NNE of Hualien County
2018-02-06 16:36 121.72 24.11 4.2 5.7 km 16.7 km NE of Hualien County
2018-02-06 17:20 121.77 24.23 4.0 6.5 km 30.4 km NNE of Hualien County
2018-02-06 21:36 121.67 24.17 3.7 9.0 km 20.2 km NNE of Hualien County
2018-02-06 23:50 121.69 24.14 6.0 10.0 km 18.3 km NNE of Hualien County
2018-02-06 23:53 121.59 23.98 5.0 5.1 km 3.1 km WSW of Hualien County
2018-02-06 23:54 121.58 24.03 4.6 6.3 km 5.6 km NW of Hualien County
2018-02-07 00:13 121.61 24.03 4.0 2.6 km 4.0 km NNW of Hualien County
2018-02-07 00:17 121.62 24.01 4.7 5.0 km 2.4 km N of Hualien County
2018-02-07 00:18 121.61 24.02 3.5 6.2 km 3.9 km NNW of Hualien County
GMT+8 Longit. Latit. Mag. Depth Location
2018-02-07 00:19 121.62 24.01 3.2 5.6 km 2.6 km N of Hualien County
2018-02-07 00:26 121.60 24.01 4.1 6.3 km 3.3 km NW of Hualien County
2018-02-07 00:34 121.61 24.03 3.4 5.0 km 4.9 km NNW of Hualien County
2018-02-07 00:44 121.59 24.01 3.8 5.1 km 4.0 km WNW of Hualien County
2018-02-07 01:01 121.58 24.00 2.9 6.7 km 4.5 km WNW of Hualien County
2018-02-07 01:02 121.76 24.21 4.1 11.8 km 27.7 km NNE of Hualien County
2018-02-07 01:19 121.71 24.11 3.5 8.0 km 16.0 km NE of Hualien County
2018-02-07 01:23 121.65 24.16 3.9 5.0 km 19.3 km N of Hualien County
2018-02-07 01:45 121.64 24.07 3.5 7.9 km 8.7 km NNE of Hualien County
2018-02-07 01:50 121.58 24.01 4.1 5.5 km 4.3 km WNW of Hualien County
2018-02-07 01:56 121.64 24.08 3.6 8.1 km 9.9 km NNE of Hualien County
2018-02-07 02:00 121.71 24.14 5.2 10.0 km 18.7 km NNE of Hualien County
2018-02-07 02:07 121.81 24.04 5.4 10.0 km 20.7 km ENE of Hualien County
2018-02-07 02:09 121.61 24.06 4.0 7.4 km 7.1 km N of Hualien County
2018-02-07 02:37 121.65 24.11 3.4 9.1 km 13.4 km NNE of Hualien County
2018-02-07 03:03 121.60 24.06 3.5 5.2 km 8.1 km NNW of Hualien County
2018-02-07 03:15 121.70 24.02 5.4 10.0 km 9.1 km ENE of Hualien County
2018-02-07 03:17 121.58 24.00 3.9 3.7 km 3.9 km WNW of Hualien County
2018-02-07 03:25 121.66 24.02 3.6 26.8 km 4.9 km NE of Hualien County
2018-02-07 03:32 121.65 24.10 3.2 8.9 km 12.3 km NNE of Hualien County
GMT+8 Longit. Latit. Mag. Depth Location
2018-02-07 03:33 121.59 24.03 3.0 8.6 km 5.0 km NW of Hualien County
2018-02-07 03:36 121.74 24.05 4.6 5.0 km 14.2 km ENE of Hualien County
2018-02-07 03:37 121.58 23.99 3.2 8.4 km 3.9 km W of Hualien County
2018-02-07 03:51 121.71 24.05 3.6 5.0 km 11.1 km ENE of Hualien County
2018-02-07 03:57 121.66 24.18 3.6 8.3 km 21.2 km NNE of Hualien County
2018-02-07 04:02 121.68 24.15 3.6 10.8 km 18.9 km NNE of Hualien County
2018-02-07 04:12 121.66 24.09 3.6 9.5 km 12.0 km NNE of Hualien County
2018-02-07 04:25 121.69 24.16 3.8 7.5 km 19.5 km NNE of Hualien County
2018-02-07 04:28 121.58 24.03 3.1 6.4 km 6.1 km NW of Hualien County
2018-02-07 04:30 121.69 24.12 3.5 10.9 km 16.1 km NNE of Hualien County
2018-02-07 04:33 121.74 24.05 4.0 5.1 km 13.4 km ENE of Hualien County
2018-02-07 04:40 121.68 24.10 3.4 9.3 km 13.4 km NNE of Hualien County
2018-02-07 04:48 121.66 24.01 3.9 10.8 km 4.4 km ENE of Hualien County
2018-02-07 04:51 121.61 24.07 3.6 9.8 km 8.8 km N of Hualien County
2018-02-07 04:56 121.64 24.09 4.6 6.5 km 11.6 km NNE of Hualien County
2018-02-07 04:58 121.70 24.25 3.9 22.0 km 30.3 km NNE of Hualien County
2018-02-07 05:02 121.59 23.99 4.4 7.9 km 3.6 km W of Hualien County
2018-02-07 05:05 121.59 24.09 3.7 15.4 km 11.6 km NNW of Hualien County
2018-02-07 05:06 121.56 23.99 3.2 9.2 km 5.6 km W of Hualien County
2018-02-07 05:14 121.73 24.04 3.7 5.9 km 12.7 km ENE of Hualien County
GMT+8 Longit. Latit. Mag. Depth Location
2018-02-07 05:22 121.59 24.03 3.4 7.5 km 5.7 km NW of Hualien County
2018-02-07 05:27 121.56 24.10 3.6 7.2 km 13.7 km NNW of Hualien County
2018-02-07 05:37 121.58 24.03 3.2 8.3 km 5.6 km NW of Hualien County
2018-02-07 05:48 121.58 24.03 3.2 7.9 km 5.3 km NW of Hualien County
2018-02-07 05:56 121.56 24.01 3.5 9.1 km 7.0 km WNW of Hualien County
2018-02-07 06:07 121.58 23.99 3.4 6.7 km 4.1 km W of Hualien County
2018-02-07 06:08 121.60 24.02 3.3 3.6 km 3.8 km NW of Hualien County
2018-02-07 06:11 121.59 24.00 2.9 5.5 km 3.2 km WNW of Hualien County
2018-02-07 06:15 121.62 24.06 3.2 7.6 km 7.4 km N of Hualien County
2018-02-07 06:33 121.60 24.04 3.1 6.1 km 6.0 km NNW of Hualien County
2018-02-07 06:34 121.62 23.99 3.3 5.8 km 0.4 km NNE of Hualien County
2018-02-07 06:35 121.72 24.27 3.6 11.5 km 32.4 km NNE of Hualien County
2018-02-07 06:45 121.59 24.02 3.0 7.6 km 4.5 km NW of Hualien County
2018-02-07 06:54 121.77 24.04 3.9 6.7 km 16.2 km ENE of Hualien County
2018-02-07 07:11 121.66 24.10 4.5 5.0 km 13.1 km NNE of Hualien County
2018-02-07 07:24 121.59 24.01 3.9 5.7 km 3.7 km WNW of Hualien County
2018-02-07 07:25 121.58 24.01 3.2 7.9 km 4.2 km WNW of Hualien County
2018-02-07 07:31 121.58 24.05 3.1 2.4 km 7.6 km NW of Hualien County
2018-02-07 07:34 121.57 23.99 3.0 8.5 km 4.6 km W of Hualien County
2018-02-07 07:43 121.62 24.05 4.4 6.1 km 6.7 km N of Hualien County
GMT+8 Longit. Latit. Mag. Depth Location
2018-02-07 07:46 121.59 24.04 3.0 9.1 km 6.3 km NNW of Hualien County
2018-02-07 07:56 121.64 24.11 3.6 12.8 km 13.0 km N of Hualien County
2018-02-07 08:09 121.59 24.03 3.4 6.7 km 5.4 km NW of Hualien County
2018-02-07 08:28 121.57 23.98 3.5 7.9 km 4.7 km W of Hualien County
2018-02-07 08:55 121.59 23.97 3.2 11.0 km 3.9 km WSW of Hualien County
2018-02-07 09:17 121.65 24.16 3.7 8.4 km 18.8 km N of Hualien County
2018-02-07 09:21 121.71 24.03 4.2 5.0 km 10.7 km ENE of Hualien County
2018-02-07 09:26 121.66 24.10 3.5 9.9 km 13.1 km NNE of Hualien County
2018-02-07 09:26 121.65 24.11 3.9 12.0 km 13.6 km NNE of Hualien County
2018-02-07 09:42 121.60 24.04 3.6 7.3 km 5.9 km NNW of Hualien County
2018-02-07 09:42 121.55 23.96 3.4 9.2 km 7.9 km WSW of Hualien County
2018-02-07 09:58 121.57 24.10 3.4 6.9 km 13.2 km NNW of Hualien County
2018-02-07 10:18 121.70 24.11 4.4 5.0 km 15.0 km NNE of Hualien County
2018-02-07 10:20 121.55 23.93 3.3 17.1 km 9.8 km SW of Hualien County
2018-02-07 10:26 121.57 23.92 3.2 7.8 km 8.8 km SW of Hualien County
2018-02-07 10:29 121.59 23.98 3.7 7.6 km 3.7 km WSW of Hualien County
2018-02-07 10:54 121.65 24.08 3.8 2.6 km 10.6 km NNE of Hualien County
2018-02-07 11:18 121.58 24.08 3.1 5.0 km 10.1 km NNW of Hualien County
2018-02-07 11:21 121.74 24.17 3.6 12.3 km 22.9 km NE of Hualien County
2018-02-07 11:26 121.66 24.12 3.5 9.8 km 15.4 km NNE of Hualien County
GMT+8 Longit. Latit. Mag. Depth Location
2018-02-07 11:30 121.62 24.11 3.2 11.2 km 13.1 km N of Hualien County
2018-02-07 11:36 121.70 24.11 4.8 5.0 km 15.2 km NNE of Hualien County
2018-02-07 11:37 121.67 24.11 3.7 6.1 km 14.5 km NNE of Hualien County
2018-02-07 11:40 121.69 24.21 3.9 17.8 km 25.3 km NNE of Hualien County
2018-02-07 11:54 121.59 24.03 3.0 4.4 km 5.5 km NW of Hualien County
2018-02-07 11:57 121.62 24.09 3.9 8.6 km 10.4 km N of Hualien County
2018-02-07 12:18 121.59 23.99 3.4 7.2 km 3.6 km W of Hualien County
2018-02-07 12:33 121.58 24.01 3.8 5.9 km 4.5 km WNW of Hualien County
2018-02-07 12:37 121.59 24.02 3.1 9.3 km 5.2 km NW of Hualien County
2018-02-07 12:39 121.59 24.02 3.9 5.8 km 4.5 km NW of Hualien County
2018-02-07 12:43 121.58 24.02 3.6 5.9 km 5.2 km NW of Hualien County
2018-02-07 12:48 121.55 23.96 3.7 23.8 km 8.1 km WSW of Hualien County
2018-02-07 12:50 121.64 24.09 4.5 11.5 km 11.0 km NNE of Hualien County
2018-02-07 12:56 121.74 24.21 3.6 14.2 km 26.6 km NNE of Hualien County
2018-02-07 12:56 121.57 24.09 3.8 6.5 km 12.4 km NNW of Hualien County
2018-02-07 12:59 121.60 24.09 3.5 5.3 km 11.1 km N of Hualien County
2018-02-07 13:07 121.68 24.01 3.9 5.0 km 6.3 km ENE of Hualien County
2018-02-07 13:09 121.67 24.13 3.7 11.6 km 16.2 km NNE of Hualien County
2018-02-07 15:00 121.59 24.05 3.3 15.9 km 7.8 km NNW of Hualien County
2018-02-07 15:39 121.57 24.09 3.4 5.8 km 11.5 km NNW of Hualien County
GMT+8 Longit. Latit. Mag. Depth Location
2018-02-07 15:53 121.74 24.18 3.6 13.8 km 23.8 km NNE of Hualien County
2018-02-07 16:23 121.63 24.14 4.0 5.0 km 16.6 km N of Hualien County

Source: http://www.cwb.gov.tw/V7e/earthquake/seismic.htm

6 Likes

Total of 45 for all of January. For this month so far? 99. Kind of scary. I wonder if this is good in a sense, like releasing pressure in a pot of boiling water rather than waiting for the thing to explode?