Dr. Milker 100,000 likes. Congratulations!

Congrats indeed ! Never knew such a stat function existed on forumosa (never cared though).

My stats are like my spending habits, i spend twice as much as I earn :slight_smile:

NOt funny, but still funny.

26960 users Received Given Topics Replies Viewed Read Visits Time Read

tommy525|1.1k|2.2k|955|21.0k|2.3k|76.4k|1.1k|20d|
|

Dr_Milker

Consultant de lactation|15.0k|6.5k|22|21.6k|7.7k|305k|1.1k|3mon|
|

shiadoa

Hacker Cat|8.4k|4.6k|113|12.4k|6.0k|237k|692|82d|
|

Andrew0409 Andrew|6.6k|6.3k|403|13.5k|6.3k|176k|1.1k|56d|
|

IbisWtf|5.7k|2.1k|64|7.7k|6.1k|155k|1.1k|30d|
|

Brianjones Forumosan Freedom Fighter

Regular|5.7k|8.7k|34|10.7k|5.4k|190k|1.1k|50d|
|

Icon|5.5k|5.4k|803|29.5k|6.0k|173k|1.1k|44d|
|

tempogain

Gouverneur van Forumosa|4.9k|5.6k|490|21.8k|13.1k|252k|1.2k|74d|
|

BiggusDickus thomson1|4.3k|3.8k|30|6.6k|4.7k|138k|743|44d|
|

the_bear the bear (since 1999)|4.2k|869|143|10.0k|6.4k|157k|1.1k|22d|
|

DrewC|3.9k|4.0k|24|5.0k|3.7k|108k|909|21d|
|

Rocket Rocket Hates You; non serviam

Repeat Offender|3.4k|1.4k|134|5.7k|6.2k|169k|1.1k|29d|
|

tango42

Regular|3.0k|1.0k|1.2k|8.0k|7.2k|141k|1.1k|33d|
|

bojack|3.0k|7.7k|11|5.1k|4.1k|157k|663|60d|
|

yyy

Legal Alien|2.5k|2.6k|170|8.3k|9.0k|208k|1.1k|61d|
|

finley|2.5k|5.6k|38|10.3k|3.7k|86.9k|963|24d|
|

tando|2.4k|4.3k|21|5.7k|7.1k|190k|877|77d|
|

hanna149 whatever

Girl With Big GUNS|2.0k|975|35|2.9k|4.0k|77.6k|435|19d|
|

Mick|2.0k|2.0k|63|6.3k|4.1k|136k|1.1k|49d|
|

hansioux|2.0k|1.5k|317|9.0k|2.5k|74.4k|988|16d|
|

mad_masala The Supermoderator of Laughs

Repressed Essayist|1.9k|2.1k|304|10.1k|5.9k|112k|1.1k|38d|
|

RickRoll|1.8k|4.4k|26|4.1k|7.3k|248k|953|37d|
|

BHL4life|1.7k|4.0k|19|3.1k|3.6k|123k|1.1k|19d|
|

SuiGeneris|1.5k|955|79|1.9k|3.4k|107k|826|18d|
|

Marco925 Proud owner of a 13 year gravedig badge! Cat Seeking Housemate

Humourless Forumosa Mod|1.5k|1.1k|75|1.6k|4.7k|104k|620|19d|
|

Belgian_Pie|1.4k|71|783|15.3k|2.3k|48.9k|501|13d|
|

ranlee|1.4k|690|87|6.0k|5.4k|105k|909|29d|
|

CTaitung|1.4k|615|13|2.3k|4.8k|106k|463|19d|
|

Gain|1.3k|489|38|3.8k|3.2k|118k|1.0k|14d|
|

KHHville|1.3k|624|21|2.3k|4.3k|94.0k|478|18d|
|

geajvop el rei de la cosa (des de 1690)

Regular|1.2k|2.1k|7|3.5k|2.8k|86.3k|447|32d|
|

afterspivak|1.2k|2.6k|10|2.7k|3.8k|134k|1.1k|21d|
|

marasan|1.1k|1.4k|94|2.4k|3.0k|91.8k|1.0k|17d|
|

tommy525|1.1k|2.2k|955|21.0k|2.3k|76.4k|1.1k|20d|
|

jdsmith|1.1k|206|780|16.7k|1.3k|43.4k|486|8d|
|

hannes|1.1k|339|72|7.5k|1.6k|60.9k|1.1k|16d|
|

Yang_Gui_Zi Ten Foot Lo Pan|1.0k|816|14|2.2k|4.8k|123k|764|29d|
|

overnightoats666 derelict poster|988|2.1k|19|1.7k|1.6k|38.4k|119|9d|
|

dan2006|987|1.5k|107|3.0k|3.0k|83.5k|833|13d|
|

rowland|973|0|290|6.4k|1.6k|59.1k|754|15d|
|

Aikaili

Regular|910|1.5k|36|1.1k|5.7k|210k|911|18d|
|

rooftopclown

Obnoxious Fat Hippie|885|994|7|1.3k|7.0k|111k|1.0k|13d|
|

Terry_B Terry

Regular|871|578|14|1.1k|2.2k|67.3k|235|7d|
|

slawa :man_technologist:t2: :de:

𝓢𝓵𝓪𝔀𝓪|854|1.2k|18|964|5.6k|192k|546|17d|
|

SuperS54|793|547|34|1.9k|7.1k|148k|1.1k|16d|
|

bluejasn|777|1.8k|20|1.4k|2.2k|61.1k|584|11d|
|

Dasarbule|745|1.7k|3|766|2.2k|66.1k|498|14d|
|

ma3xiu1|739|368|31|1.2k|3.3k|72.8k|552|11d|
|

lostinasia|737|991|86|3.9k|7.5k|209k|1.1k|16d|
|

Taiwanguy|730|155|9|2.1k|334|20.4k|197|5d|
|

Uncreativeusername|713|199|52|1.3k|2.8k|92.4k|525|17d|

1 Like