In 2005, Taiwan ranked 17th among the 20 countries listed for the Academic IELTS, with an overall score of 5.61. In 2006, Taiwan again ranked 17th among the 20 countries listed for the Academic IELTS, with an overall score of 5.62. In 2007, Taiwan ranked 16th among the 20 countries listed for the Academic IELTS, with an overall score of 5.59. So it appears that in 2007 Taiwan went up one notch in the rankings, relative to the other 19 countries and to the previous two years (not that that’s terribly meaningful, at least not to me). It’s true that Taiwan’s average overall score on the Academic IELTS was lower in 2007 than it was in 2006 and 2005, But so were some other countries’, for example, Germany’s.
I’m not a statistician, but it doesn’t appear to my layman’s eyes that Taiwan’s performance on the Academic test has significantly changed over the past three test reports, either for the better or for the worse.
(Please note: The Taipei Times article uses the “Academic” scores. There’s also a “General Training” version of the IELTS. I’m not familiar with either of these two exams, but along with the Academic score tables, I’ve pasted the General Training score tables for the two years in which Taiwan is listed in them.)
I should add that for the Academic exam, the listed countries seem to have made this “Top Twenty” list because of the frequency of the appearance of their names in the “country of origin” space in the test takers’ applications.
URLs of sources:
For 2007: ielts.org/teachers_and_resea … _2006.aspx
For 2006: bbs.gter.net/bbs/thread-704209-1-3.html
For 2005: bbs.51ielts.com/viewthread.php?a … tid=323908
2007
Mean band score by most frequent countries or regions of origin (Academic)
NATIONALITY Listening Reading Writing Speaking Overall
Germany 7.30 7.20 6.66 7.20 7.16
Malaysia 6.96 6.87 6.13 6.43 6.65
Philippines 6.75 6.36 6.17 6.76 6.58
Hong Kong 6.73 6.74 5.90 5.99 6.40
Sri Lanka 6.27 5.92 5.81 6.31 6.14
Iran 5.97 5.89 5.73 6.21 6.03
Indonesia 6.15 6.24 5.47 5.82 5.99
India 6.19 5.72 5.62 5.93 5.97
Nepal 6.14 5.61 5.47 5.74 5.83
Japan 5.78 5.86 5.35 5.76 5.75
Thailand 5.87 5.86 5.28 5.66 5.72
South Korea 5.86 5.88 5.24 5.61 5.71
Vietnam 5.53 5.94 5.55 5.64 5.70
Pakistan 5.73 5.45 5.38 5.72 5.68
Taiwan 5.58 5.79 5.18 5.64 5.59
Bangladesh 5.55 5.31 5.39 5.59 5.55
China 5.45 5.76 5.12 5.26 5.45
Saudi Arabia 5.14 5.14 4.90 5.89 5.38
United Arab Emirates 4.88 4.96 4.81 5.42 5.10
Mean band score by countries or regions of origin (General Training)
[Taiwan is not listed in General Training for 2007.]
2006
Mean band score by most frequent countries or regions of origin (Academic)
Listening Reading Writing Speaking Overall
Germany 7.44 7.23 6.75 7.26 7.23
Malaysia 6.93 6.85 6.13 6.41 6.64
Philippines 6.68 6.27 6.18 6.74 6.53
Russia 6.49 6.48 5.98 6.68 6.47
Hong Kong 6.70 6.75 5.91 6.06 6.42
Nigeria 5.65 5.84 6.22 6.93 6.22
Sri Lanka 6.27 5.97 5.93 6.39 6.21
Iran 6.04 5.96 5.81 6.31 6.09
India 6.30 5.82 5.79 6.10 6.07
Nepal 6.34 5.79 5.71 5.88 5.99
Indonesia 6.10 6.27 5.43 5.83 5.97
Japan 5.87 5.86 5.33 5.80 5.78
Vietnam 5.59 6.01 5.56 5.70 5.78
Korea 5.87 5.87 5.36 5.72 5.77
Pakistan 5.83 5.58 5.49 5.86 5.75
Thailand 5.82 5.89 5.28 5.70 5.74
Taiwan 5.52 5.81 5.23 5.66 5.62
Bagladesh 5.58 5.38 5.38 5.62 5.55
China 5.47 5.80 5.23 5.39 5.53
United Arab Emirates 4.99 5.10 4.86 5.43 5.16
Mean band score by countries or regions of origin (General Training)
Listening Reading Writing Speaking Overall
South Africa 7.20 6.71 7.19 8.16 7.38
Singapore 7.22 6.74 6.58 7.24 7.01
Malaysia 7.08 6.74 6.54 6.98 6.90
Germany 6.65 6.41 6.33 6.88 6.63
Indonesia 6.61 6.34 5.95 6.38 6.38
Philippines 6.27 5.69 6.08 6.43 6.18
Hong Kong 6.23 6.14 5.76 6.05 6.11
India 6.17 5.54 5.83 6.20 6.00
Russia 5.80 5.93 5.76 6.13 5.96
Egypt 5.90 5.67 5.73 6.23 5.95
Pakistan 5.83 5.38 5.79 6.26 5.88
China 5.82 5.85 5.61 5.77 5.83
Sri Lanka 5.77 5.39 5.69 6.14 5.81
Bangladesh 5.78 5.30 5.63 6.14 5.77
Taiwan 5.61 5.60 5.47 5.93 5.72
Japan 5.66 5.48 5.24 5.76 5.59
Iran 5.42 5.19 5.54 5.82 5.56
Thailand 5.42 5.30 5.14 5.59 5.42
Korea 5.39 5.29 5.03 5.31 5.31
United Arab Emirates 4.64 4.07 4.58 5.39 4.73
2005
Mean band score by most frequent countries or regions of origin (Academic)
Listening Reading Writing Speaking Overall
Germany 7.51 7.25 6.75 7.37 7.28
Malaysia 7.00 6.80 6.15 6.44 6.66
Philippines 6.69 6.24 6.23 6.78 6.55
Hong Kong 6.73 6.76 5.94 6.11 6.45
Nigeria 6.02 6.12 6.30 7.05 6.43
Russia 6.46 6.41 5.86 6.72 6.43
Sri Lanka 6.35 6.00 5.94 6.42 6.24
India 6.45 5.94 5.95 6.32 6.23
Iran 6.04 5.93 5.76 6.39 6.10
Nepal 6.42 5.90 5.68 5.90 6.03
Indonesia 6.13 6.22 5.39 5.79 5.95
Pakistan 5.98 5.71 5.66 6.06 5.92
South Korean 5.93 5.89 5.34 5.75 5.80
Vietnam 5.62 5.98 5.57 5.76 5.80
Japan 5.92 5.84 5.28 5.81 5.78
Thailand 5.86 5.87 5.20 5.65 5.71
Taiwan 5.54 5.77 5.19 5.68 5.61
China 5.54 5.80 5.26 5.45 5.59
Bangladesh 5.59 5.44 5.34 5.63 5.56
UAE 5.01 5.06 4.66 5.39 5.10
Mean band score by countries or regions of origin (General Training)
Listening Reading Writing Speaking Overall
Germany 6.72 6.43 6.35 7.05 6.71
Malaysia 6.71 6.35 6.25 6.75 6.58
Mexico 6.26 6.38 5.88 6.65 6.36
Philippines 6.36 5.77 6.20 6.56 6.28
India 6.28 5.59 5.97 6.31 6.10
Hong Kong 6.11 6.03 5.77 6.01 6.04
Indonesia 6.18 5.93 5.58 6.06 6.00
Egypt 6.13 5.64 5.64 6.23 5.98
Pakistan 5.86 5.32 5.86 6.29 5.90
Russia 5.75 5.89 5.59 6.06 5.89
Sri Lanka 5.82 5.38 5.63 6.12 5.80
China (People’s Republic of) 5.79 5.69 5.59 5.71 5.77
Bangladesh 5.71 5.25 5.63 6.14 5.75
Jordan 5.82 5.41 5.37 6.15 5.74
Colombia 5.45 5.67 5.48 6.01 5.72
Iran 5.49 5.20 5.53 6.02 5.64
Taiwan 5.49 5.47 5.36 5.77 5.60
Japan 5.59 5.28 5.11 5.65 5.48
Korea, South 5.43 5.23 5.09 5.43 5.36
United Arab Emirates 4.47 3.72 4.13 5.24 4.46