User-contributed data and not official but still could be a reference about Taiwan health care.
1 Like
Based on a survey of 192 contributors.
| skill and competency of medical staff | 85.68 | Very High | |
|---|---|---|---|
| Speed in completing examinations and reports | 84.16 | Very High | |
| Equipment for modern diagnosis and treatment | 88.82 | Very High | |
| Accuracy and completeness in filling out reports | 84.15 | Very High | |
| Friendliness and courtesy of the staff | 84.21 | Very High | |
| Satisfaction with responsiveness (waitings) in medical institutions | 79.32 | High | |
| Satisfaction with cost to you | 89.01 | Very High | |
| Convenience of location for you | 90.24 | Very High |
The health care index is an average of the above, with a double weighting on cost.
It would be difficult to compare the results of such subjective questions, since few people will have experienced the medical care in multiple countries. And the attitudes and expectations will vary from demographic to demographic.
Kill and competency of medical staff?
Does that mean they’re competent at killing? Or only in assisted suicide?
oops must have missed that bit when copying, fixed it
should have been “Skill”