Forumosa's speed

It bums me out that we had a measly 256 MB of RAM at Dreamhost, but we were faster back there (well, for me at least). Of course, apparently we were blacking out now and then almost every day… but never when I was online :smiley:

I’ll ask around with other ServerBeach users what we are forgetting to do to speed things up.

This brings up the question: could you (anyone, I mean) help us pay double what we are paying now to go back to DreamHost??

The site seemed a little slow yesterday but is fine for me today.

Ssssllloooowwww!

No invalid sessions today tho’, but I’m only 15 minutes in.

I’m noticing it too. :blush:

I’m wondering if BFM still has that link which checks out the website. I don’t know if the webserver is compressing the data being sent out or not.

M.

Yes, very slow (from California, if that makes any difference).

What is the version of PHPBB we’re running? There appears to be some problems with later versions. See PHPBB v. 2.8a performance tuning. If I have some time, I’ll do some digging this week.

{EDIT} Here is some additional performance tuning areas to investigate: Tuning PHP database performance

Here are some more references regarding improving performance for PHPbb:

PHPbb tweaks for large forums

More performance tuning suggestions

So your investigation needs to start with the baseline at Serverbeach:

  1. Dedicated server - what is the system configuration. The second thread shows such an example of what Serverbeach should be able to tell you or you find yourself with root access.
  2. Then look at the database configuration, queries, calls etc. Tweak those.
  3. Look at any special Forumosa PHP code that was used. Tweaking code can help improve performance.

Seems to be faster now.

Invalid_session is the answer to that when replied :blush:

Performance has been spotty all this morning for me.

forumosa.com/taiwan/uptime.php

There seem to be periods where the system load spikes WAY up. My only guess is perhaps this happens when someone does a search on all forums? Other than those few periods, the system load seems pretty low overall.

Note particularly
01:59:01 up 3 days, 9:16, 0 users, load average: 0.79, 1.06, 1.24 [color=red]
02:01:04 up 3 days, 9:18, 0 users, load average: 18.92, 9.06, 4.21
02:02:01 up 3 days, 9:19, 0 users, load average: 13.29, 9.35, 4.62
02:03:01 up 3 days, 9:20, 0 users, load average: 7.23, 8.47, 4.62 [/color]
02:04:01 up 3 days, 9:21, 0 users, load average: 3.22, 7.08, 4.38

02:35:01 up 3 days, 9:52, 0 users, load average: 0.51, 1.09, 1.70
02:36:01 up 3 days, 9:53, 0 users, load average: 1.08, 1.15, 1.68
02:37:02 up 3 days, 9:54, 0 users, load average: 3.57, 1.90, 1.91
02:38:01 up 3 days, 9:55, 0 users, load average: 3.34, 2.11, 1.97
02:39:01 up 3 days, 9:56, 0 users, load average: 1.88, 1.95, 1.93
02:40:02 up 3 days, 9:57, 0 users, load average: 2.93, 2.11, 1.98 [color=red]
02:41:01 up 3 days, 9:58, 0 users, load average: 7.20, 3.54, 2.48
02:42:01 up 3 days, 9:59, 0 users, load average: 3.45, 3.11, 2.40
02:43:02 up 3 days, 10:00, 0 users, load average: 2.38, 2.86, 2.35
02:44:01 up 3 days, 10:01, 0 users, load average: 1.93, 2.62, 2.30 [/color]
02:45:01 up 3 days, 10:02, 0 users, load average: 1.79, 2.43, 2.25
02:46:01 up 3 days, 10:03, 0 users, load average: 2.53, 2.43, 2.25
02:47:01 up 3 days, 10:04, 0 users, load average: 4.06, 2.84, 2.40
02:48:01 up 3 days, 10:05, 0 users, load average: 5.07, 3.36, 2.60
02:49:01 up 3 days, 10:06, 0 users, load average: 3.74, 3.33, 2.65
02:50:01 up 3 days, 10:07, 0 users, load average: 2.79, 3.12, 2.61
02:51:01 up 3 days, 10:08, 0 users, load average: 1.69, 2.73, 2.51
02:52:02 up 3 days, 10:09, 0 users, load average: 1.93, 2.59, 2.47 [color=red]
02:53:01 up 3 days, 10:10, 0 users, load average: 4.81, 3.36, 2.74
02:54:01 up 3 days, 10:11, 0 users, load average: 2.92, 3.10, 2.69
02:55:01 up 3 days, 10:12, 0 users, load average: 2.21, 2.85, 2.63
02:56:02 up 3 days, 10:13, 0 users, load average: 3.17, 2.93, 2.66
02:57:01 up 3 days, 10:14, 0 users, load average: 2.52, 2.83, 2.65
02:58:01 up 3 days, 10:15, 0 users, load average: 2.00, 2.62, 2.59 [/color]
02:59:01 up 3 days, 10:16, 0 users, load average: 1.38, 2.32, 2.48
03:01:01 up 3 days, 10:18, 0 users, load average: 1.29, 1.93, 2.32
03:02:02 up 3 days, 10:19, 0 users, load average: 2.21, 2.06, 2.33
03:03:01 up 3 days, 10:20, 0 users, load average: 2.33, 2.07, 2.31
03:04:01 up 3 days, 10:21, 0 users, load average: 2.84, 2.26, 2.36
03:05:01 up 3 days, 10:22, 0 users, load average: 2.73, 2.32, 2.38 [color=red]
03:06:01 up 3 days, 10:23, 0 users, load average: 4.73, 2.97, 2.59 [/color]
03:07:01 up 3 days, 10:24, 0 users, load average: 3.93, 3.23, 2.72
03:08:01 up 3 days, 10:25, 0 users, load average: 2.00, 2.78, 2.59
03:09:01 up 3 days, 10:26, 0 users, load average: 1.21, 2.42, 2.48
03:10:01 up 3 days, 10:27, 0 users, load average: 0.62, 2.03, 2.34

03:17:01 up 3 days, 10:34, 0 users, load average: 0.97, 1.53, 2.00
03:18:01 up 3 days, 10:35, 0 users, load average: 1.66, 1.55, 1.98
03:19:02 up 3 days, 10:36, 0 users, load average: 1.67, 1.58, 1.96
03:20:01 up 3 days, 10:37, 0 users, load average: 1.46, 1.51, 1.91
03:21:01 up 3 days, 10:38, 0 users, load average: 1.92, 1.62, 1.92
03:22:01 up 3 days, 10:39, 0 users, load average: 1.95, 1.65, 1.91 [color=red]
03:23:02 up 3 days, 10:40, 0 users, load average: 4.20, 2.32, 2.12
03:24:01 up 3 days, 10:41, 0 users, load average: 10.27, 4.21, 2.76
03:25:01 up 3 days, 10:42, 0 users, load average: 4.76, 3.80, 2.72
03:26:01 up 3 days, 10:43, 0 users, load average: 3.68, 3.68, 2.74
03:27:01 up 3 days, 10:44, 0 users, load average: 3.16, 3.58, 2.77
03:28:02 up 3 days, 10:45, 0 users, load average: 2.35, 3.26, 2.71
03:29:01 up 3 days, 10:46, 0 users, load average: 1.44, 2.83, 2.59
03:30:01 up 3 days, 10:47, 0 users, load average: 1.15, 2.47, 2.48 [/color]
03:31:01 up 3 days, 10:48, 0 users, load average: 1.08, 2.24, 2.40
03:32:01 up 3 days, 10:49, 0 users, load average: 0.87, 1.97, 2.29

Try running ‘top’ in a shell window and see what processes are sucking on the cpu when the load is high.

By the way, I had some really bad slowness yesterday, but a traceroute showed there was bad packet loss across xo.net. That might have also been a factor.

[quote=“jlick”]Try running ‘top’ in a shell window and see what processes are sucking on the cpu when the load is high.

By the way, I had some really bad slowness yesterday, but a traceroute showed there was bad packet loss across xo.net. That might have also been a factor.[/quote]
Unfortunately, the process that is sucking hardest on the CPU when “top” is running is “top”. :frowning:

Maybe I can give it a shot over the weekend; we’re behind a firewall at work, which blocks telnet/ftp/ssh (and causes “invalid session” errors five times out of every six attempts to post/PM/edit).

Okay, right after I posted my last response it slowed down again.

It’s been very slow for me every single time, ever since the move to the new server. About 20-30 seconds for a page to load - on broadband cable. In California.

luckily, i typpppppppppe slooooooooooooooow.

It has been a little slow, but I’ve been to preoccupied with the US presidential election. On one hand, I like Mr. Carter’s exuberance and optimism, but on the other hand President Ford has done a good job so far.

Stiiiiiiiiiiiiiiiiiiiiiiiiiiiiilll Sllloooooooooooooooooooooooowww.

traceroute TMT?

Today, it’s pretty much all back to normal. Page loading for the most part is still slow as it was before the move.

This is so slow that I basically have to give up using it from a dial-up at home. Just not worth the wait.

I’m getting page loads of up to 10 seconds over 100mbs ADSL at work and at home. Something is rotten in Denmark.